<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UWM Arts+Technology Night</title>
	<atom:link href="http://www.artstechnight.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.artstechnight.com</link>
	<description>Supersymmetry</description>
	<lastBuildDate>Fri, 30 Oct 2015 16:51:32 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>A Foreign Jungle</title>
		<link>http://www.artstechnight.com/947/fall-2014/a-foreign-jungle</link>
		<comments>http://www.artstechnight.com/947/fall-2014/a-foreign-jungle#comments</comments>
		<pubDate>Wed, 17 Dec 2014 18:19:48 +0000</pubDate>
		<dc:creator><![CDATA[Joquori Brown]]></dc:creator>
				<category><![CDATA[Capstone I]]></category>
		<category><![CDATA[Fall 2014]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.artstechnight.com/?p=947</guid>
		<description><![CDATA[As modern culture progresses the truth of jungle and its meaning remains subliminally manifested in our existence. We see trees, [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.artstechnight.com/wp-content/uploads/2014/12/joquori-brown-foreign-jungle.jpg"><img class="aligncenter size-full wp-image-949" src="http://www.artstechnight.com/wp-content/uploads/2014/12/joquori-brown-foreign-jungle.jpg" alt="joquori-brown-foreign-jungle" width=93%/></a></p>
<p>As modern culture progresses the truth of jungle and its meaning remains subliminally manifested in our existence. We see trees, greenery, streams, and savage humans aiming to stay on top of the food chain, but we have transitioned away from any direct understanding of the word that connects it all.</p>
<p>My short film <em>A Foreign Jungle</em> aims to establish a link between images of the modern urban landscape and a creative re-imagining of the jungle as a wild space. The work will focus on mental questions that determine our existence such as why are we here, how did we get to this point, and where are we going.</p>
<p><em>A Foreign Jungle</em> will demonstrate how life extends beyond its own subjective limits and often tells a story about the effects of global cultural interaction through the lens of modern life. It challenges our perception we continually reconstruct between Self and Other, between our own ‘cannibal’ and ‘civilized’ selves. By exploring the concept of landscape in a creative way, this work will provide a deeper look into the everyday jungle, leaving the viewer with a feeling of enlightened confusion that gesture toward poetic meanings in everyday life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstechnight.com/947/fall-2014/a-foreign-jungle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Reflectivity</title>
		<link>http://www.artstechnight.com/943/fall-2014/base-reflectivity</link>
		<comments>http://www.artstechnight.com/943/fall-2014/base-reflectivity#comments</comments>
		<pubDate>Wed, 17 Dec 2014 01:45:10 +0000</pubDate>
		<dc:creator><![CDATA[Madeline Chitwood]]></dc:creator>
				<category><![CDATA[Advanced Digital Art]]></category>
		<category><![CDATA[Fall 2014]]></category>
		<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://www.artstechnight.com/?p=943</guid>
		<description><![CDATA[A 3D weather radar image of the 2013 El Reno tornado. Created with 3D computer modeling and 3D printing]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.artstechnight.com/wp-content/uploads/2014/12/chitwood.jpg"><img src="http://www.artstechnight.com/wp-content/uploads/2014/12/chitwood.jpg" alt="chitwood" width=93% class="aligncenter size-full wp-image-944" /></a><br />
A 3D weather radar image of the 2013 El Reno tornado.  Created with 3D computer modeling and 3D printing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstechnight.com/943/fall-2014/base-reflectivity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular Machine Music</title>
		<link>http://www.artstechnight.com/940/fall-2014/molecular-machine-music</link>
		<comments>http://www.artstechnight.com/940/fall-2014/molecular-machine-music#comments</comments>
		<pubDate>Tue, 16 Dec 2014 21:25:26 +0000</pubDate>
		<dc:creator><![CDATA[Sam Lastrapes]]></dc:creator>
				<category><![CDATA[Capstone I]]></category>
		<category><![CDATA[Fall 2014]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.artstechnight.com/?p=940</guid>
		<description><![CDATA[Molecular Machine Music is a meditation on feedback, generative synthesis, cybernetic systems, and rock and roll. The work is indebted [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.artstechnight.com/wp-content/uploads/2014/12/sam-lastrappes-MolecularMachineMusicStill.jpg"><img class="aligncenter size-full wp-image-941" src="http://www.artstechnight.com/wp-content/uploads/2014/12/sam-lastrappes-MolecularMachineMusicStill.jpg" alt="sam-lastrappes-MolecularMachineMusicStill" width=93% /></a></p>
<p><em>Molecular Machine Music</em> is a meditation on feedback, generative synthesis, cybernetic systems, and rock and roll. The work is indebted to Lou Reed’s Metal Machine Music and Yasunao Tone’s Molecular Music, and is thus named after both.</p>
<p><em>Molecular Machine Music</em> adapts several techniques from generative synthesis, which, relative to music and art, is a system that has been designed to operate autonomously during a performance without human input. In this respect, Molecular Machine Music is not entirely generative, as it will not perform to its fullest potential without an audience. Nevertheless, parts of the system operate autonomously.</p>
<p>Like the mythical Ouroboros, this cybernetic audiovisual system is a self-perpetuating feedback loop. A guitar placed in front of an amplifier responds to the sound waves emanating forth, vibrating its strings. Those vibrations are transduced into electrical energy and sent to the amplifier to be output as sound waves, which are picked up again and fed back to the input ad infinitum. A computer analyzes frequency and amplitude shifts in audio and outputs a visual interpretation, and the dynamic shifts in light from the video projection are transduced into voltages that control modular processors in the audio signal. When the computer senses the presence of an observer, it adjusts its output to reflect the change in ambiance. The result is an interactive, generative performance by the fundamental tools of rock and roll that “play the room.”</p>
<p>This installation is dedicated to the memory of Dr. Martin Jack Rosenblum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstechnight.com/940/fall-2014/molecular-machine-music/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fragmented Self</title>
		<link>http://www.artstechnight.com/935/fall-2014/fragmented-self</link>
		<comments>http://www.artstechnight.com/935/fall-2014/fragmented-self#comments</comments>
		<pubDate>Mon, 15 Dec 2014 17:53:32 +0000</pubDate>
		<dc:creator><![CDATA[Wyatt Tinder]]></dc:creator>
				<category><![CDATA[Fall 2014]]></category>
		<category><![CDATA[Interactive and Multimedia Art]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.artstechnight.com/?p=935</guid>
		<description><![CDATA[Fragmented Self is an interactive installation that allows viewers to navigate the artist’s portrait, shown as a projected grid of [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.artstechnight.com/wp-content/uploads/2014/12/316_tinder_fragmented_self.jpg"><img class="aligncenter size-full wp-image-936" src="http://www.artstechnight.com/wp-content/uploads/2014/12/316_tinder_fragmented_self.jpg" alt="316_tinder_fragmented_self" width="93%" /></a></p>
<p><em>Fragmented Self</em> is an interactive installation that allows viewers to navigate the artist’s portrait, shown as a projected grid of sixteen videos containing cropped portions of the artist’s face. Walking forward and backward, shifting side-to-side, and running across the space, individuals cause the artist’s portrait to contort as a computer voice reads a selection of the artist’s tweets. Mobile technologies and social media like Twitter allow individuals to know what their friends and acquaintances are doing and thinking at all times but often in shallow, fragmented updates like quick snapshots or 140-character postings. In <em>Fragmented Self</em>, viewer-participants manipulate, uncover, and learn more about the artist – one digital fragment at a time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstechnight.com/935/fall-2014/fragmented-self/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferguson (Oculesics)</title>
		<link>http://www.artstechnight.com/932/fall-2014/ferguson-oculesics</link>
		<comments>http://www.artstechnight.com/932/fall-2014/ferguson-oculesics#comments</comments>
		<pubDate>Mon, 15 Dec 2014 15:53:30 +0000</pubDate>
		<dc:creator><![CDATA[Katherine Prange]]></dc:creator>
				<category><![CDATA[Fall 2014]]></category>
		<category><![CDATA[Interactive and Multimedia Art]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.artstechnight.com/?p=932</guid>
		<description><![CDATA[Michael Brown, an unarmed black teenager, was shot and killed on Aug. 9, 2014, by Darren Wilson, a white police [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.artstechnight.com/wp-content/uploads/2014/12/Ferguson-Oculesics.jpg"><img class="aligncenter size-full wp-image-933" src="http://www.artstechnight.com/wp-content/uploads/2014/12/Ferguson-Oculesics.jpg" alt="Ferguson (Oculesics)" width=93% /></a></p>
<p>Michael Brown, an unarmed black teenager, was shot and killed on Aug. 9, 2014, by Darren Wilson, a white police officer, in Ferguson, Mo., a suburb of St. Louis. The shooting prompted protests that roiled the area for weeks. On Nov. 24, the St. Louis County prosecutor announced that a grand jury decided not to indict Mr. Wilson. The announcement set off another wave of protests.</p>
<p>In Ferguson (Oculesics), the intention is to capture the essence of this wave of emotional and racial divide that affected not only Ferguson at the time of the verdict but also the entire country and beyond. Additionally, the goal in this exhibition is to prompt the audience to make a face-to-face connection, through eye tracking, physical interaction and movement with officer Wilson. Finally and overall, to perpetuate an understanding of how we as a society have the ability to control, mitigate and propagate massive interruption and disturbance through our collective energy, consciousness and actions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstechnight.com/932/fall-2014/ferguson-oculesics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figural Pixel Prints</title>
		<link>http://www.artstechnight.com/929/fall-2014/figural-pixel-prints</link>
		<comments>http://www.artstechnight.com/929/fall-2014/figural-pixel-prints#comments</comments>
		<pubDate>Sun, 14 Dec 2014 16:40:10 +0000</pubDate>
		<dc:creator><![CDATA[Lizzy Salvaggio]]></dc:creator>
				<category><![CDATA[Fall 2014]]></category>
		<category><![CDATA[Interactive and Multimedia Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.artstechnight.com/?p=929</guid>
		<description><![CDATA[&#160; Figural Pixel Prints is a program that creates digital paintings through the use of body movements and objects. All [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.artstechnight.com/wp-content/uploads/2014/12/316-Salvaggio.jpg"><img class="aligncenter size-full wp-image-930" src="http://www.artstechnight.com/wp-content/uploads/2014/12/316-Salvaggio.jpg" alt="316-Salvaggio" width="93%" /></a></p>
<p><em>Figural Pixel Prints</em> is a program that creates digital paintings through the use of body movements and objects. All the paintings are saved and then printed out and turned into an artist book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstechnight.com/929/fall-2014/figural-pixel-prints/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4ABetterStream</title>
		<link>http://www.artstechnight.com/925/fall-2014/4abetterstream</link>
		<comments>http://www.artstechnight.com/925/fall-2014/4abetterstream#comments</comments>
		<pubDate>Sun, 14 Dec 2014 16:34:44 +0000</pubDate>
		<dc:creator><![CDATA[Casz Epp]]></dc:creator>
				<category><![CDATA[Fall 2014]]></category>
		<category><![CDATA[Interactive and Multimedia Art]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.artstechnight.com/?p=925</guid>
		<description><![CDATA[With streaming becoming a growing trend amongst gamers, more and more players are broadcasting their games for the world to [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.artstechnight.com/wp-content/uploads/2014/12/316_Casz-2.jpg"><img class="aligncenter size-full wp-image-926" src="http://www.artstechnight.com/wp-content/uploads/2014/12/316_Casz-2.jpg" alt="316_Casz-2" width="93%" /></a></p>
<p>With streaming becoming a growing trend amongst gamers, more and more players are broadcasting their games for the world to see. Based off of Petra Cortright&#8217;s VVEMCAM, I decided to give the viewers of the stream a better sense of interaction, by adding GIFs that can be queue&#8217;d up from the stream’s chat room.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstechnight.com/925/fall-2014/4abetterstream/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.artstechnight.com/921/fall-2014/welcome</link>
		<comments>http://www.artstechnight.com/921/fall-2014/welcome#comments</comments>
		<pubDate>Sat, 13 Dec 2014 20:25:09 +0000</pubDate>
		<dc:creator><![CDATA[Jeremy Detina]]></dc:creator>
				<category><![CDATA[Fall 2014]]></category>
		<category><![CDATA[Video Installation & Performance]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.artstechnight.com/?p=921</guid>
		<description><![CDATA[My conceived memories of early childhood are vastly different from those captured on video. Through the process of aging, my [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.artstechnight.com/wp-content/uploads/2014/12/Welcome-by-Jeremy-Detina-2.jpg"><img class="aligncenter size-full wp-image-923" src="http://www.artstechnight.com/wp-content/uploads/2014/12/Welcome-by-Jeremy-Detina-2.jpg" alt="Welcome by Jeremy Detina 2" width=93% /></a></p>
<p>My conceived memories of early childhood are vastly different from those captured on video. Through the process of aging, my psyche has distorted and deleted many of my earliest memories. As I enter a dream state, I invite you to explore my conscious: recollecting memories and manipulating the void between my mind and the tangible reality of video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstechnight.com/921/fall-2014/welcome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrouding in the Know</title>
		<link>http://www.artstechnight.com/918/fall-2014/shrouding-in-the-know</link>
		<comments>http://www.artstechnight.com/918/fall-2014/shrouding-in-the-know#comments</comments>
		<pubDate>Sat, 13 Dec 2014 20:16:28 +0000</pubDate>
		<dc:creator><![CDATA[Carley Lamb]]></dc:creator>
				<category><![CDATA[Expanded Cinema]]></category>
		<category><![CDATA[Fall 2014]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.artstechnight.com/?p=918</guid>
		<description><![CDATA[Reforming the idea about yourself and letting go of those cynical thoughts that weigh down the mind and body. But, [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.artstechnight.com/wp-content/uploads/2014/12/Shrouding-in-the-Know-by-Carley-Lamb.jpg"><img class="aligncenter size-full wp-image-919" src="http://www.artstechnight.com/wp-content/uploads/2014/12/Shrouding-in-the-Know-by-Carley-Lamb.jpg" alt="Shrouding in the Know by Carley Lamb" width=93% /></a></p>
<p>Reforming the idea about yourself and letting go of those cynical thoughts that weigh down the mind and body. But, by acknowledging those damaging thoughts the mind and body can then start to warp and slowly change them until they are no longer recognizable. Until at the end where the negative is so far gone the positive out shines it</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstechnight.com/918/fall-2014/shrouding-in-the-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shadow of the Albatross</title>
		<link>http://www.artstechnight.com/914/fall-2014/the-shadow-of-the-albatross</link>
		<comments>http://www.artstechnight.com/914/fall-2014/the-shadow-of-the-albatross#comments</comments>
		<pubDate>Sat, 13 Dec 2014 20:09:28 +0000</pubDate>
		<dc:creator><![CDATA[Taka Suzuki]]></dc:creator>
				<category><![CDATA[Expanded Cinema]]></category>
		<category><![CDATA[Fall 2014]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.artstechnight.com/?p=914</guid>
		<description><![CDATA[16mm film (loop) Installation]]></description>
				<content:encoded><![CDATA[<p>16mm film (loop) Installation.</p>
<p><a href="http://www.artstechnight.com/wp-content/uploads/2014/12/The-Shadow-of-the-Albatross-by-Taka-Suzuki.jpg"><img class="aligncenter size-full wp-image-915" src="http://www.artstechnight.com/wp-content/uploads/2014/12/The-Shadow-of-the-Albatross-by-Taka-Suzuki.jpg" alt="The Shadow of the Albatross by Taka Suzuki" width="362" height="1023" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstechnight.com/914/fall-2014/the-shadow-of-the-albatross/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Movies</title>
		<link>http://www.artstechnight.com/911/fall-2014/home-movies</link>
		<comments>http://www.artstechnight.com/911/fall-2014/home-movies#comments</comments>
		<pubDate>Sat, 13 Dec 2014 20:03:34 +0000</pubDate>
		<dc:creator><![CDATA[Justin Berner]]></dc:creator>
				<category><![CDATA[Expanded Cinema]]></category>
		<category><![CDATA[Fall 2014]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://www.artstechnight.com/?p=911</guid>
		<description><![CDATA[An audio/visual experience of family memories trapped in time]]></description>
				<content:encoded><![CDATA[<p>An audio/visual experience of family memories trapped in time.</p>
<p><a href="http://www.artstechnight.com/wp-content/uploads/2014/12/Home-Movie-by-Justin-Berner.jpg"><img class="aligncenter size-full wp-image-912" src="http://www.artstechnight.com/wp-content/uploads/2014/12/Home-Movie-by-Justin-Berner.jpg" alt="Home Movie by Justin Berner" width=93% /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstechnight.com/911/fall-2014/home-movies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mA</title>
		<link>http://www.artstechnight.com/905/fall-2014/ma</link>
		<comments>http://www.artstechnight.com/905/fall-2014/ma#comments</comments>
		<pubDate>Sat, 13 Dec 2014 19:47:02 +0000</pubDate>
		<dc:creator><![CDATA[Mike Hodzinski]]></dc:creator>
				<category><![CDATA[Capstone I]]></category>
		<category><![CDATA[Fall 2014]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.artstechnight.com/?p=905</guid>
		<description><![CDATA[mA is a sound and video installation that draws from the glitch and noise sub genres. The visuals are produced [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.artstechnight.com/wp-content/uploads/2014/12/mike-hodzinski-ma-2.png"><img class="aligncenter size-full wp-image-907" src="http://www.artstechnight.com/wp-content/uploads/2014/12/mike-hodzinski-ma-2.png" alt="mike-hodzinski-ma-2" width="93%" /></a></p>
<p><em>mA</em> is a sound and video installation that draws from the glitch and noise sub genres. The visuals are produced by the “glitching” of an input video, while using the image’s positional and luminosity information within a digital matrix. The sounds are synthesized by the how the image’s light data is routed through the computer’s internal digital to analog conversion (DAC) process.</p>
<p>The visuals presented here, are a composite of prerecorded material and a glitch aesthetic- that allows for larger geometric shapes within the matrix. This process of glitching also stresses the culturally ubiquitous practice of &#8220;code hacking&#8221; &#8211; the remixing of multiple codes and programs to export data in a way that might exceed the original composer&#8217;s intention. Code hacking also serves as an editing process that translates file codecs by manipulating their digital information to a desired effect.</p>
<p>All of this is dependent on a Minimalist approach to stripping artworks of visual non essentials. This relates through the way the abstract mathematical “objects” of the code can react with pure data- luma and time values- to visually represent the rule structures of the code. This is not quite a new concept as this idea lends itself to the practices of stochastic and algorithmic composition- the creation of rule sets and parameters in order to make decisions in the compositional process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstechnight.com/905/fall-2014/ma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<br />
<b>Warning</b>:  Unknown: open(/home/content/71/9972971/tmp/sess_35d4iboflt212jc4e99c240035, O_RDWR) failed: No such file or directory (2) in <b>Unknown</b> on line <b>0</b><br />
<br />
<b>Warning</b>:  Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct () in <b>Unknown</b> on line <b>0</b><br />
