<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UWM Arts+Technology Night &#187; Spring 2012</title>
	<atom:link href="http://www.artstechnight.com/semester/spring-2012/feed" rel="self" type="application/rss+xml" />
	<link>http://www.artstechnight.com</link>
	<description>Supersymmetry</description>
	<lastBuildDate>Fri, 30 Oct 2015 16:51:32 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Experienced</title>
		<link>http://www.artstechnight.com/401/spring-2012/experienced</link>
		<comments>http://www.artstechnight.com/401/spring-2012/experienced#comments</comments>
		<pubDate>Wed, 16 May 2012 19:29:34 +0000</pubDate>
		<dc:creator><![CDATA[nlmell]]></dc:creator>
				<category><![CDATA[Senior Project]]></category>
		<category><![CDATA[Spring 2012]]></category>

		<guid isPermaLink="false">http://www.artstechnight.com/?p=401</guid>
		<description><![CDATA[&#160; Digital images can show a person glimpses of the world.  But a digital image cannot fully capture the true [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.artstechnight.com/wp-content/uploads/2012/05/IMG_0102.jpg"><img class="alignnone size-medium wp-image-403" title="Experienced" src="http://www.artstechnight.com/wp-content/uploads/2012/05/IMG_0102-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Digital images can show a person glimpses of the world.  But a digital image cannot fully capture the true beauty of these places.  People must physically go there; they must experience the culture, experience the people, experience the landscapes, because a digital image does not create memories or experience, traveling does. With this piece, the artist hopes to inspire people to create their own memories, for it is impossible to understand the beauty of a country simply by looking through pictures from &#8220;home.&#8221;</p>
<p>In this series, the artist took images and footage from a 2011 trip to New Zealand and Australia.  These digital images were edited from a blackberry camera, HD camera, and found footage.  It includes three sets of generative images and a piece created from two different mediums, sound and image.  The sound in this piece represents nature and industry. These are common everyday sounds that are familiar to the viewer.  There are also unfamiliar sounds, these represent what you do not understand beyond the image itself.  So, that being said, it&#8217;s time for you to create your own meaning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstechnight.com/401/spring-2012/experienced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chroma en Motion</title>
		<link>http://www.artstechnight.com/396/spring-2012/chroma-en-motion</link>
		<comments>http://www.artstechnight.com/396/spring-2012/chroma-en-motion#comments</comments>
		<pubDate>Tue, 15 May 2012 13:09:49 +0000</pubDate>
		<dc:creator><![CDATA[Claire Ehlers]]></dc:creator>
				<category><![CDATA[Senior Project]]></category>
		<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://www.artstechnight.com/?p=396</guid>
		<description><![CDATA[Movement is the process of converting static energy to kinetic energy. My piece portrays the effect of movement and energy [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.artstechnight.com/wp-content/uploads/2012/05/DSCN4526-1Final.jpg"><img class="alignleft size-medium wp-image-397" style="margin-right: 8px; margin-left: 8px; margin-top: 0px; margin-bottom: 0px;" title="DSCN4526-1Final" src="http://www.artstechnight.com/wp-content/uploads/2012/05/DSCN4526-1Final-216x300.jpg" alt="" width="216" height="300" /></a>Movement is the process of converting static energy to kinetic energy. My piece portrays the effect of movement and energy through a life size hanging sculpture. The sculpture is comprised of three outlined figures interwoven so that each original outline is slightly skewed. Wrapped around the figures are sheets of interlocking photo gels. These gels portray the flow of kinetic energy around the piece. Light from three video projectors adds a luminous quality. This paired with slow rotation turns the pieces static energy into kinetic energy, while creating colored apparitions of light that glide around the room. The energy that this piece creates flows all around us. It is the building blocks for life. If we learn to harness this energy around and within, the possibilities are infinite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstechnight.com/396/spring-2012/chroma-en-motion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perception</title>
		<link>http://www.artstechnight.com/389/spring-2012/erception</link>
		<comments>http://www.artstechnight.com/389/spring-2012/erception#comments</comments>
		<pubDate>Mon, 14 May 2012 14:57:39 +0000</pubDate>
		<dc:creator><![CDATA[Schultz Paula]]></dc:creator>
				<category><![CDATA[Senior Project]]></category>
		<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.artstechnight.com/?p=389</guid>
		<description><![CDATA[&#160; The brain is divided into two hemispheres &#8211; the left being more logically wired, so that we can understand [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.artstechnight.com/wp-content/uploads/2012/05/Still1.jpg"><img class="alignnone size-medium wp-image-395" title="Perception" src="http://www.artstechnight.com/wp-content/uploads/2012/05/Still1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>The brain is divided into two hemispheres &#8211; the left being more logically wired, so that we can understand science, numbers, and factual material;  whereas, the right side is more imaginative and helps us to be creative and poetic.</p>
<p>“Perception” is a visual representation of how the left and right sides of the brain shape our perceptions in opposing ways, yet both work together with varying strength to develop our awareness and understanding of the world through the use of contrasting geometric and organic imagery.</p>
<p>When observing our surroundings, it is important to see them from different angles.  It takes a rounded perspective to see the whole picture.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstechnight.com/389/spring-2012/erception/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ne and Erthal</title>
		<link>http://www.artstechnight.com/380/spring-2012/ne-and-erthal</link>
		<comments>http://www.artstechnight.com/380/spring-2012/ne-and-erthal#comments</comments>
		<pubDate>Fri, 11 May 2012 18:50:53 +0000</pubDate>
		<dc:creator><![CDATA[Matt Collins]]></dc:creator>
				<category><![CDATA[Senior Project]]></category>
		<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.artstechnight.com/?p=380</guid>
		<description><![CDATA[My project is a stop motion animation about two cavemen named Ne and Erthal. The title is meant to read [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.artstechnight.com/wp-content/uploads/2012/05/DSCN2290_2.jpg"><img class="alignnone size-medium wp-image-383" title="DSCN2290_2" src="http://www.artstechnight.com/wp-content/uploads/2012/05/DSCN2290_2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>My project is a stop motion animation about two cavemen named Ne and Erthal.  The title is meant to read Neanderthal.  It has a simple Three Stooges kind of comedy too it, and the film is meant for everyone to enjoy.  The message this animation portrays is that no matter who you are, where you are, or what time period you are from we all go through the everyday struggle of trying to eat, stay warm, and get along with each other.  Also, as an audience to this animation, and life, we learn to laugh at each other and ourselves.</p>
<p>I not only used clay but also used a wide variety of other materials as well such as; wire, paper mache, cardboard, wood, sand, rocks, cloth, stuffing, paint, and tree branches.  By using more realistic materials the audience experiences haptic visuality.</p>
<p>Haptic visuality is when someone sees something, like grains of sand, and is able to recall a memory when they were touching and sifting through sand.  This helps the audience relate to the film both physically and mentally.</p>
<p><a href="http://www.artstechnight.com/wp-content/uploads/2012/05/DSCN2036_2.jpg"><img class="alignnone size-medium wp-image-382" title="DSCN2036_2" src="http://www.artstechnight.com/wp-content/uploads/2012/05/DSCN2036_2-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstechnight.com/380/spring-2012/ne-and-erthal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synesthesizer</title>
		<link>http://www.artstechnight.com/363/spring-2012/synesthesizer</link>
		<comments>http://www.artstechnight.com/363/spring-2012/synesthesizer#comments</comments>
		<pubDate>Wed, 09 May 2012 02:35:51 +0000</pubDate>
		<dc:creator><![CDATA[Zach Westerman]]></dc:creator>
				<category><![CDATA[Senior Project]]></category>
		<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.artstechnight.com/?p=363</guid>
		<description><![CDATA[Synesthesizer is an audio/visual sculpture powered by two keyboards, a computer and a well-positioned video projector. The sculpture, situated at [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p>Synesthesizer is an audio/visual sculpture powered by two keyboards, a computer and a well-positioned video projector.  The sculpture, situated at the far end of the room, is made up of 50 white cake boxes.  The computer routes MIDI data from the keyboards, assigns each note a color, and then sends it out the projector.</p>
<p>When the user pushes a key on the keyboard, it sounds a note and the respective box will light up within the structure.  A box will stay lit until the key is released, and each key has a different color from the spectrum.  If the user cycles through an octave, they will have cycled through the spectrum as well. The keyboard on the left controls the left side of each box, while the keyboard on the right controls the right side.  The only way to get a box to light up completely is if both users are pushing the same key at the same time.  The keys are also pressure-sensitive; the harder the user hits the key, the brighter the box will light up. If the user moves the pitch bend wheel while holding a key, the color of the box will shift as well as the sound of the note.</p>
<p>An image paired with a sound can produce a profound result; it&#8217;s interesting how one stimuli can affect the other.  I have long been interested in the element of synchronicity, especially the juxtaposition of audio and video.  My piece attempts to explore the relationship between sound and light, giving the user control by means of a musical instrument.</p>
<p><a href="http://www.artstechnight.com/wp-content/uploads/2012/05/synesthesizer-image.jpg"><img src="http://www.artstechnight.com/wp-content/uploads/2012/05/synesthesizer-image-300x202.jpg" alt="" title="Synesthesizer" width="300" height="202" class="alignleft size-medium wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstechnight.com/363/spring-2012/synesthesizer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geometric Enigma</title>
		<link>http://www.artstechnight.com/347/spring-2012/geometric-enigma</link>
		<comments>http://www.artstechnight.com/347/spring-2012/geometric-enigma#comments</comments>
		<pubDate>Thu, 03 May 2012 21:59:03 +0000</pubDate>
		<dc:creator><![CDATA[Jessica Heimerl]]></dc:creator>
				<category><![CDATA[Senior Project]]></category>
		<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.artstechnight.com/?p=347</guid>
		<description><![CDATA[Geometric Enigma brings the geometric puzzle &#8220;Tangrams&#8221; to a much larger scale.  Interactivity from the audience is the key ingredient [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p><em>Geometric Enigma</em> brings the geometric puzzle &#8220;Tangrams&#8221; to a much larger scale.  Interactivity from the audience is the key ingredient in the piece by moving the tangible shapes onto a non tangible projected silhouette to solve the puzzle.  Once the puzzle is solved, the projected silhouette will change to the next.</p>
<p>&nbsp;</p>
<p><em><a href="http://www.artstechnight.com/wp-content/uploads/2012/05/MG_5332.jpg"><img class="alignnone size-medium wp-image-348" src="http://www.artstechnight.com/wp-content/uploads/2012/05/MG_5332-300x213.jpg" alt="" width="300" height="213" /></a></em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstechnight.com/347/spring-2012/geometric-enigma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Lies Beneath</title>
		<link>http://www.artstechnight.com/337/spring-2012/what-lies-beneath</link>
		<comments>http://www.artstechnight.com/337/spring-2012/what-lies-beneath#comments</comments>
		<pubDate>Thu, 03 May 2012 21:36:30 +0000</pubDate>
		<dc:creator><![CDATA[Ali Walker]]></dc:creator>
				<category><![CDATA[Senior Project]]></category>
		<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.artstechnight.com/?p=337</guid>
		<description><![CDATA[Perfection does not exist in the real world; but only in digital media. “What Lies Beneath” is a video that [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.artstechnight.com/wp-content/uploads/2012/05/What_Lies_Beneath_Ali_Walker.jpg"><img class="size-medium wp-image-338 alignleft" style="margin-right: 10px; margin-left: 10px; margin-top: 1px; margin-bottom: 1px;" src="http://www.artstechnight.com/wp-content/uploads/2012/05/What_Lies_Beneath_Ali_Walker-300x202.jpg" alt="" width="300" height="202" /></a></p>
<p>Perfection does not exist in the real world; but only in digital media. “What Lies Beneath” is a video that exposes the truth underneath the act of Photo Retouching human skin through a series of manipulated photographs. Each photograph displays an unretouched, as well as retouched and “detouched” version. The detouched version brings out the flaws that lie underneath the retouched skin, while the retouched photo conceals them. Each set of three photographs are combined into a slow transition in order to highlight dramatic comparisons. All of this is done in hopes of enlightening the audience to see the realities within our advertising society. It is important to be aware that what the media is showing you is not always genuine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstechnight.com/337/spring-2012/what-lies-beneath/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tideway</title>
		<link>http://www.artstechnight.com/322/spring-2012/tideway</link>
		<comments>http://www.artstechnight.com/322/spring-2012/tideway#comments</comments>
		<pubDate>Thu, 03 May 2012 21:19:12 +0000</pubDate>
		<dc:creator><![CDATA[Kate Price]]></dc:creator>
				<category><![CDATA[Senior Project]]></category>
		<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.artstechnight.com/?p=322</guid>
		<description><![CDATA[“Tideway” is a video installation that explores how humans perceive and interact with the natural world through architectural forms. We often [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.artstechnight.com/wp-content/uploads/2012/05/tidewayMAM1.jpg"><img class="size-medium wp-image-323 alignleft" style="margin: 10px;" title="tidewayMAM1" src="http://www.artstechnight.com/wp-content/uploads/2012/05/tidewayMAM1-200x300.jpg" alt="" width="175" height="263" /></a><span style="text-align: left;">“Tideway” is a video installation that explores how humans perceive and interact with the natural world through architectural forms. We often understand and explain our emotions, actions, and identities though natural metaphors, and these connections help ground our cognitive processes in the physical world. Architects, artists, and designers consistently situate their structures and functional creations in relation to how we conceive of the natural world, whether aligning them closely to it with descriptors like “organic,” or setting them in sharp contrast. This piece attempts to evoke and amplify the natural associations and metaphors already inherent in our experience of the constructed world around us.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstechnight.com/322/spring-2012/tideway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<br />
<b>Warning</b>:  Unknown: open(/home/content/71/9972971/tmp/sess_35d4iboflt212jc4e99c240035, O_RDWR) failed: No such file or directory (2) in <b>Unknown</b> on line <b>0</b><br />
<br />
<b>Warning</b>:  Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct () in <b>Unknown</b> on line <b>0</b><br />
